National Government Documents
Due to the multitude of policies and other documents that are published at national, regional and local level it can be very difficult to work out what is most relevant when it comes to objecting to a planning application. If you are interested in using these documents effectively, it is well worth reading the 8 pageThe Planning System: General Principles first to help you make sense of them.
- Planning Policy Statements
- Planning Policy Guidance
- Air Quality legislation
- Planning Related Legislation
- Planning Related Information
| Document Link | Description |
|---|---|
| PPS1 | Planning Policy Statement 1: Delivering Sustainable Development - sets out the Government's overarching planning policies on the delivery of sustainable development through the planning system. |
| PPS3 | Planning Policy Statement 3: Housing - underpins the delivery of the Government's strategic housing policy objectives and our goal to ensure that everyone has the opportunity to live in a decent home, which they can afford in a community where they want to live. |
| PPS6 | Planning Policy Statement 6: Planning for Town Centres - sets out the Government's policy on planning for the future of town centres. |
| PPS9 | Planning Policy Statement 9: Biodiversity and Geological Conservation - sets out planning policies on protection of biodiversity and geological conservation through the planning system. |
| PPS10 | Planning Policy Statement 10: Planning for Sustainable Waste Management - sets out the Government's policy to be taken into account by waste planning authorities and forms part of the national waste management plan for the UK. |
| PPS11 | Planning Policy Statement 11: Regional Spatial Strategies - sets out the procedural policy on the nature of Regional Spatial Strategies (RSSs) and focuses on what should happen in preparing revisions to them and explains how this relates to the Act and associated regulations. |
| PPS12 | Planning Policy Statement 12: Local Spatial Planning - sets out the Government's policy on local spatial planning, which plays a central role in the overall task of place shaping and in the delivery of land uses and associated activities. |
| PPS23 | Planning Policy Statement 23: Planning and Pollution Control - is intended to complement the new pollution control framework under the Pollution Prevention and Control Act 1999 and the PPC Regulations 2000. |
| PPS25 | Planning Policy Statement 25: Development and Flood Risk - sets out Government policy on development and flood risk. It's aims are to ensure that flood risk is taken into account at all stages in the planning process to avoid inappropriate development in areas at risk of flooding, and to direct development away from areas of highest risk. Where new development is, exceptionally, necessary in such areas, policy aims to make it safe, without increasing flood risk elsewhere, and, where possible, reducing flood risk overall. |
| Document Link | Description |
|---|---|
| PPG13 | Planning Policy Guidance 13: Transport - objectives are to integrate planning and transport at the national, regional, strategic and local level and to promote more sustainable transport choices both for carrying people and for moving freight. |
| PPG15 | Planning Policy Guidance 15: Planning & the Historic Environment - provides a full statement of Government policies for the identification and protection of historic buildings, conservation areas and other elements of the historic environment. It explains the role played by the planning system in their protection. |
| Document Link |
|---|
In addition to the Acts listed below you can search for other legislation on the Office of Public Sector Informationwebsite.
| Document Link | Description |
|---|---|
| Road Traffic Reduction Act 1997 - See the Lancashire County Council Report which is required by this Act | |
| Town and Country Planning Act 1990 - Of particular interest is Section 106 | |
| The Town and Country Planning (Environmental Impact Assessment) (England and Wales) Regulations 1999 - Statutory Instrument 1999 No. 293 | |
| The Town and Country Planning (Environmental Impact Assessment) (England and Wales) Regulations 1999 - Statutory Instrument 2000 No. 2867 - | |
| The Town and Country Planning (Environmental Impact Assessment) (Amendment) Regulations 2006 - Statutory Instrument 2006 No. 3295 - | |
| The Town and Country Planning (Environmental Impact Assessment) (Amendment) (England) Regulations 2008 - Statutory Instrument 2008 No. 2093 - Comes into force on 1st September 2008 | |
| Planning and Compulsory Purchase Act 2004 | |
| Sustainable Communities Act 2007 |
http://www.opsi.gov.uk/stat.htm
http://www.opsi.gov.uk/acts
http://services.parliament.uk/bills/
http://www.crystalpalacecampaign.org/l35_eia.htm
http://www.snh.org.uk/publications/on-line/heritagemanagement/EIA/e.11.shtml
http://www.crystal.dircon.co.uk/L39_ecj_cbyrne.htm
EU CAse number search form - http://curia.europa.eu/jurisp/cgi-bin/form.pl?lang=en
| Document Link | Description |
|---|---|
| Freedom of Information Act 2000 - | |
| The Freedom of Information Act 2000 (Commencement No. 4) Order 2004 - |
