Joint Lancashire Structure Plan Policies
These policies are contained in the pdf's so you will need to donwload the pdf's and search through them.| Policies | |
|---|---|
| Development Framework 1.8 MB - 12 pages | Policy 1 - Development Framework Policy 2 - Main Development Locations Policy 3 - Strategic Locations for Development Policy 4 - development in Lancashire's Key Service Centres (Market Towns) Policy 5 - Development Outside of Principal Urban Areas, Main Towns & Key Service Centres (Market Towns) Policy 6 - Greenbelts |
| Accessibility and Transport 1.9 MB - 14 pages | Policy 7 - Parking Policy 8 - Strategic Road Network and Proposed Improvements Policy 9 - Rapid Transit Systems in Regeneration Priority Areas Policy 10 - Rail and Bus Improvements Policy 11 - Freight Distribution |
| Development Needs 2.2 MB - 34 pages | Policy 12 - Housing Provision Policy 13 - Housing Renewal Policy 14 - Business and Industrial Land Provision Policy 15 - Regional Investment Sites Policy 16 - Retail, Entertainment and Lesiure Development Policy 17 - Office Development Policy 18 - Major Hotel Development Policy 19 - Tourism Development |
| Resource Management 3MB - 23 pages | Policy 20 - Lancashire's Landscapes Policy 21 - Lancashire's natural and Manmade Heritage Policy 22 - Protection of Water Resources Policy 23 - The Coastal Zone Policy 24 - Flood Risk Policy 25 - Renewable Energy Policy 26 - Provision for Working Minerals |
| Waste Management 0.3 MB - 6 pages | Policy 27 - Development and Waste Minimisation Policy 28 - Waste Management Facilities |
| Sites for Gypsy and Traveller families 32KB - 1 page | Policy 29 - Sites for Gypsy and Traveller families |
